Payment Fail Codes
List of values used by parameter FailCode. This parameter is used when viewing or searching payment records.
FailCode
Indicates reason for payment failure. See attached description for appropriate actions to take if this code is appended to a payment record.
Fail Code | Type | Response |
---|---|---|
invalid_bsb | Bank Account Payment | Industry Code: 1 |
payment_stopped | Bank Account Payment | Industry Code: 2 |
account_closed | Bank Account Payment | Industry Code: 3 |
customer_deceased | Bank Account Payment | Industry Code: 4 |
bad_account | Bank Account Payment | Industry Code: 5 |
refer_to_customer | Bank Account Payment | Industry Code: 6 |
deleted | Bank Account Payment | Industry Code: 7 |
invalid_userid | Bank Account Payment | Industry Code: 8 |
techincally_invalid | Bank Account Payment | Industry Code: 9 |
bpay_made_in_error | BPAY Payment | Contact support. |
bpay_unauthorised | BPAY Payment | Contact support. |
undetermined | Card Payment | Will attempt to resolve automatically. |
declined | Card Payment | Charge declined. Confirm card details are correct and retry. If declined error persists, they will need to contact their card-issuing bank for more details. |
insufficient_funds | Card Payment | Advise customer to check correct funds are in the account and try again later, otherwise can use a different card/account. |
processing_error | Card Payment | Charge failed due to network issue. Re-attempt the payment or try again later. If problem persists contact support. |
suspected_fraud | Card Payment | Card may be lost or stolen. Advise customer of error and try another card/account to process payment. |
expired | Card Payment | Contact customer for new card details. |
refunded | All | See details attached to refund payment record. |
invalid_authority | Chargeback | Please contact support. |
cancelled_authority | Chargeback | Please contact support. |
unauthorised | Chargeback | Please contact support. |
Updated 7 days ago